<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Oon &#187; Social Media</title>
	<atom:link href="http://michaeloon.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeloon.com</link>
	<description>improving people&#039;s lives</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Winds of Change – A Video</title>
		<link>http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winds-of-change-%25e2%2580%2593-a-video</link>
		<comments>http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:41:56 +0000</pubDate>
		<dc:creator>Michael Oon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://michaeloon.com/?p=3810</guid>
		<description><![CDATA[Using Feng Shui’s Time Dimension to explain the past and current trends The standard unit of time is the “hour, day, month, year”. They are also cycles &#8211; one hour has 60 seconds, one day has 24 hours, one month has about 30 days and one year has 365 days. The Chinese have further cycles [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Using Feng Shui’s Time Dimension to explain the past and current trends</strong></p>
<p>The standard unit of time is the “hour, day, month, year”. They are also cycles &#8211; one hour has 60 seconds, one day has 24 hours, one month has about 30 days and one year has 365 days. The Chinese have further cycles of 12 years, 60 years and the 180 years. </p>
<p>In this talk, I am referring to the 180 year cycle which is made up of 9 sub-cycles, each of 20 years. As with Chinese philosophy, these cycles have their own particular characteristics or properties. </p>
<p>This video is about two of these 20 year sub-cycles. They are known as Period 7 and Period 8. The characteristics of each sub-cycle are different and I will show how they relate to current social and economic trends. As the saying goes: ”To be forewarned is to be forearmed”. </p>
<p>1984-2004 is known as Period 7. It was a brash time, rise of the women in the workplace, the spending of money, and the rise of the service industries. 2004-2024 (Period 8 ) is totally different &#8211; creative and manufacturing industries, different perception on money; village life with a caring and sharing mindset.</p>
<p>The talk is in the <a href="http://www.pecha-kucha.org/" rel="nofollow" target="_blank">Pecha Kucha format</a>; showing of 20 images each for 20 seconds.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Nn8D9i68VjY" frameborder="0" allowfullscreen></iframe></p>
<p>The video is for the UK audience but for non-UK viewers, there is some background information on  Katie Price (aka Jordan) and her ex-husband Peter Andre.</p>
<p>Katie Price is a celebrity, famous for being famous. At the age of 33, she has already written her 5th autobiography and is in a number of reality shows. She says what she thinks. She is considered to be impulsive, frank, argumentative and a spendthrift. </p>
<p>Peter Andre is a singer who had the hit “Mysterious Girl” in the 1990s. His second spell as a celebrity started with his romance with Katie Price. He takes is “craft” seriously. He practises his singing whenever he has time. He has a TV programme where he goes around the country helping people to raise money for their projects. He uses his time and celebrity status to help.</p>
<p>(c) Copyright &#8211; Dr Michael Oon. All Rights Reserved Worldwide 2011.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://michaeloon.com/blog/winds-of-change-–-a-video/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha Evening in Guildford</title>
		<link>http://michaeloon.com/blog/pecha-kucha-evening-in-guildford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pecha-kucha-evening-in-guildford</link>
		<comments>http://michaeloon.com/blog/pecha-kucha-evening-in-guildford/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:11:17 +0000</pubDate>
		<dc:creator>Michael Oon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://michaeloon.com/?p=1679</guid>
		<description><![CDATA[Image: Ben Matthews Last night was one of the most enjoyable evenings I have had for a long time. It was an evening of Pecha Kucha in Guildford organised by Simon Strong at the Bar Des Arts Pecha Kucha events consist of around a dozen presentations, each presenter having 20 slides, each shown for 20 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/benny4bs/3369149900/" title="spirograph III by ben matthews :::, on Flickr"><img src="http://farm4.static.flickr.com/3651/3369149900_aabbdcfe1b.jpg" width="500" height="332" alt="spirograph III" /></a><br />
Image: Ben Matthews</p>
<p>Last night was one of the most enjoyable evenings I have had for a long time. It was an evening of <a href="http://www.humanzoo.biz/Human_Zoo_-_Uncaging_Creativity/PechaKucha_Night.html" rel="nofollow"> Pecha Kucha </a> in Guildford organised by <a href=" http://humanzoo.biz" rel="nofollow"> Simon Strong </a> at the  <a href="http://www.bardesarts.co.uk/" rel="nofollow">Bar Des Arts</a></p>
<p><a href="http://en.wikipedia.org/wiki/Pecha_Kucha" rel="nofollow">Pecha Kucha</a> events consist of around a dozen presentations, each presenter having 20 slides, each shown for 20 seconds. Each presenter has just 6 minutes 40 seconds to explain their ideas before the next presenter takes the stage.</p>
<p>It was the entertainment from the people in the group, we were just enjoying each others company. This reminded me very much of the Victorian times, entertainment was from with-in, not from with-out (an external source) &#8211; movie, recorded music. </p>
<p>&#8220;It is about people &#8211; stupid!&#8221; </p>
<p>The 11 speakers presented such a bewildering deplay of passions from their different backgrounds that I have booked to attend <a href=" http://pkn2guildford.eventbrite.com/" rel="nofollow">the next event</a> on the 9th november 2010.</p>
<p>One speaker &#8211; Ben Matthews showed his range of <a href="http://www.flickr.com/photos/benny4bs/sets/72157601393485992/" rel="nofollow"> light paintings &#8211; awesome and stunning! </a>. </p>
<p>Thank you and well done Simon</p>
<p>Michael Oon</p>
<p><!-- Start Quantcast tag --><br />
<script type="text/javascript">
_qoptions={
qacct:"p-81ZvxK7mhlMbI"
};
</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript><br />
<img src="http://pixel.quantserve.com/pixel/p-81ZvxK7mhlMbI.gif" style="display: none;" border="0" height="1" width="1" alt="Quantcast"/><br />
</noscript><br />
<!-- End Quantcast tag --></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://michaeloon.com/blog/pecha-kucha-evening-in-guildford/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Pecha+Kucha+Evening+in+Guildford&amp;link=http://michaeloon.com/blog/pecha-kucha-evening-in-guildford/&amp;notes=%0D%0AImage%3A%20Ben%20Matthews%0D%0A%0D%0ALast%20night%20was%20one%20of%20the%20most%20enjoyable%20evenings%20I%20have%20had%20for%20a%20long%20time.%20It%20was%20an%20evening%20of%20%20Pecha%20Kucha%20%20in%20Guildford%20organised%20by%20%20Simon%20Strong%20%20at%20the%20%20Bar%20Des%20Arts%0D%0A%0D%0APecha%20Kucha%20events%20consist%20of%20around%20a%20dozen%20presentations%2C%20each%20presenter%20having%2020%20slides%2C%20each&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Pecha+Kucha+Evening+in+Guildford&amp;link=http://michaeloon.com/blog/pecha-kucha-evening-in-guildford/&amp;notes=%0D%0AImage%3A%20Ben%20Matthews%0D%0A%0D%0ALast%20night%20was%20one%20of%20the%20most%20enjoyable%20evenings%20I%20have%20had%20for%20a%20long%20time.%20It%20was%20an%20evening%20of%20%20Pecha%20Kucha%20%20in%20Guildford%20organised%20by%20%20Simon%20Strong%20%20at%20the%20%20Bar%20Des%20Arts%0D%0A%0D%0APecha%20Kucha%20events%20consist%20of%20around%20a%20dozen%20presentations%2C%20each%20presenter%20having%2020%20slides%2C%20each&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Pecha+Kucha+Evening+in+Guildford&amp;link=http://michaeloon.com/blog/pecha-kucha-evening-in-guildford/&amp;notes=%0D%0AImage%3A%20Ben%20Matthews%0D%0A%0D%0ALast%20night%20was%20one%20of%20the%20most%20enjoyable%20evenings%20I%20have%20had%20for%20a%20long%20time.%20It%20was%20an%20evening%20of%20%20Pecha%20Kucha%20%20in%20Guildford%20organised%20by%20%20Simon%20Strong%20%20at%20the%20%20Bar%20Des%20Arts%0D%0A%0D%0APecha%20Kucha%20events%20consist%20of%20around%20a%20dozen%20presentations%2C%20each%20presenter%20having%2020%20slides%2C%20each&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Pecha+Kucha+Evening+in+Guildford&amp;link=http://michaeloon.com/blog/pecha-kucha-evening-in-guildford/&amp;notes=%0D%0AImage%3A%20Ben%20Matthews%0D%0A%0D%0ALast%20night%20was%20one%20of%20the%20most%20enjoyable%20evenings%20I%20have%20had%20for%20a%20long%20time.%20It%20was%20an%20evening%20of%20%20Pecha%20Kucha%20%20in%20Guildford%20organised%20by%20%20Simon%20Strong%20%20at%20the%20%20Bar%20Des%20Arts%0D%0A%0D%0APecha%20Kucha%20events%20consist%20of%20around%20a%20dozen%20presentations%2C%20each%20presenter%20having%2020%20slides%2C%20each&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Pecha+Kucha+Evening+in+Guildford&amp;link=http://michaeloon.com/blog/pecha-kucha-evening-in-guildford/&amp;notes=%0D%0AImage%3A%20Ben%20Matthews%0D%0A%0D%0ALast%20night%20was%20one%20of%20the%20most%20enjoyable%20evenings%20I%20have%20had%20for%20a%20long%20time.%20It%20was%20an%20evening%20of%20%20Pecha%20Kucha%20%20in%20Guildford%20organised%20by%20%20Simon%20Strong%20%20at%20the%20%20Bar%20Des%20Arts%0D%0A%0D%0APecha%20Kucha%20events%20consist%20of%20around%20a%20dozen%20presentations%2C%20each%20presenter%20having%2020%20slides%2C%20each&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Pecha+Kucha+Evening+in+Guildford&amp;link=http://michaeloon.com/blog/pecha-kucha-evening-in-guildford/&amp;notes=%0D%0AImage%3A%20Ben%20Matthews%0D%0A%0D%0ALast%20night%20was%20one%20of%20the%20most%20enjoyable%20evenings%20I%20have%20had%20for%20a%20long%20time.%20It%20was%20an%20evening%20of%20%20Pecha%20Kucha%20%20in%20Guildford%20organised%20by%20%20Simon%20Strong%20%20at%20the%20%20Bar%20Des%20Arts%0D%0A%0D%0APecha%20Kucha%20events%20consist%20of%20around%20a%20dozen%20presentations%2C%20each%20presenter%20having%2020%20slides%2C%20each&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Pecha+Kucha+Evening+in+Guildford&amp;link=http://michaeloon.com/blog/pecha-kucha-evening-in-guildford/&amp;notes=%0D%0AImage%3A%20Ben%20Matthews%0D%0A%0D%0ALast%20night%20was%20one%20of%20the%20most%20enjoyable%20evenings%20I%20have%20had%20for%20a%20long%20time.%20It%20was%20an%20evening%20of%20%20Pecha%20Kucha%20%20in%20Guildford%20organised%20by%20%20Simon%20Strong%20%20at%20the%20%20Bar%20Des%20Arts%0D%0A%0D%0APecha%20Kucha%20events%20consist%20of%20around%20a%20dozen%20presentations%2C%20each%20presenter%20having%2020%20slides%2C%20each&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://michaeloon.com/blog/pecha-kucha-evening-in-guildford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is RPK a man of the times?</title>
		<link>http://michaeloon.com/blog/is-rpk-a-man-of-the-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-rpk-a-man-of-the-times</link>
		<comments>http://michaeloon.com/blog/is-rpk-a-man-of-the-times/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:42:33 +0000</pubDate>
		<dc:creator>Michael Oon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://michaeloon.com/?p=958</guid>
		<description><![CDATA[RPK writes an influential blog called Malaysia Today. this blog calls the politicians in Malaysia to account. RPK has been detained twice under terrorism legislation.]]></description>
			<content:encoded><![CDATA[<p>RPK or Raja Petra Kamarudin is not a household name in his country of residence (UK)  but yet he filled a lecture theatre in London of more than 500 people. </p>
<p><a href="http://www.flickr.com/photos/michaeloon/4644661450/" title="RPK by moq88, on Flickr"><img src="http://farm5.static.flickr.com/4022/4644661450_1f2b025336_o.gif" width="283" height="244" alt="RPK" /></a></p>
<p>Who is RPK?</p>
<p>RPK writes an influential blog which has been active since the last century &#8211; <a href="http://malaysia-today.net/" rel="nofollow" target="_blank">Malaysia Today</a>. This blog calls the politicians in Malaysia to account for their actions. As a result, he has been detained twice and now, resides overseas for the sake of peace. However, he is credible with his facts, particularly with the killing of the Mongolian translator with restricted military explosives (very suspicious indeed) or else he would have been convicted through the judicial system. He is no radical. All he wants is politicians to be accountable for their actions. He is really passionate about all citizens exercising their voting rights to elect the true leaders of the country.</p>
<p><a href="http://heatherbrooke.org/about/biog/" rel="nofollow" target="_blank"  >Heather Brook</a>e  the journalist, much in the mould of RPK, asked questions about the expenses of the MPs (Members of Parliament) in the UK. Even in a more open system in the UK, it has been documented how the authorities tried to block the answering of her questions. This blocking and its subsequent revelation, led to the downfall of the ex-speaker Michael Martin and the discrediting of a number of MPs.</p>
<p>There are 2 points:<br />
We all appreciate that power corrupts. Also, the longer you have the power, the greater the temptation. In Malaysia, the ruling parties have been in power for 51 years and it could be imaged, what the status quo is. Hence, the revelations in the work RPK in his blog &#8211; <a href="http://malaysia-today.net/" el="nofollow" target="_blank" >Malaysia Today</a></p>
<p>But more importantly, it is the power of a single person being able to take on the might of the government with all its facilities and money. We are all so fortunate to be living in this age where, through the internet, we can communicate so powerfully. However, this power can only be used when there is authority, credibility and used with responsibility. Without these ingredients, the power and credibility is lost. Also, the message can get through to the rest of the world matter the number of obstacles (in this case &#8211; establishment) is placed in its path.</p>
<p>Dr Michael Oon</p>
<p><a href="http://michaeloon.com/"><img src="http://farm5.static.flickr.com/4039/4397746695_18eda70709_o.jpg" /></a></p>
<p><!-- Start Quantcast tag --><br />
<script type="text/javascript">
_qoptions={
qacct:"p-81ZvxK7mhlMbI"
};
</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript><br />
<img src="http://pixel.quantserve.com/pixel/p-81ZvxK7mhlMbI.gif" style="display: none;" border="0" height="1" width="1" alt="Quantcast"/><br />
</noscript><br />
<!-- End Quantcast tag --></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://michaeloon.com/blog/is-rpk-a-man-of-the-times/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Is+RPK+a+man+of+the+times%3F+&amp;link=http://michaeloon.com/blog/is-rpk-a-man-of-the-times/&amp;notes=RPK%20writes%20an%20influential%20blog%20called%20Malaysia%20Today.%20this%20blog%20calls%20the%20politicians%20in%20Malaysia%20to%20account.%20RPK%20has%20been%20detained%20twice%20under%20terrorism%20legislation.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Is+RPK+a+man+of+the+times%3F+&amp;link=http://michaeloon.com/blog/is-rpk-a-man-of-the-times/&amp;notes=RPK%20writes%20an%20influential%20blog%20called%20Malaysia%20Today.%20this%20blog%20calls%20the%20politicians%20in%20Malaysia%20to%20account.%20RPK%20has%20been%20detained%20twice%20under%20terrorism%20legislation.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Is+RPK+a+man+of+the+times%3F+&amp;link=http://michaeloon.com/blog/is-rpk-a-man-of-the-times/&amp;notes=RPK%20writes%20an%20influential%20blog%20called%20Malaysia%20Today.%20this%20blog%20calls%20the%20politicians%20in%20Malaysia%20to%20account.%20RPK%20has%20been%20detained%20twice%20under%20terrorism%20legislation.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
