<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Oon &#187; Head Office</title>
	<atom:link href="http://michaeloon.com/tag/head-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeloon.com</link>
	<description>improving people&#039;s lives</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Lady and her Offices.</title>
		<link>http://michaeloon.com/blog/the-lady-and-her-offices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-lady-and-her-offices</link>
		<comments>http://michaeloon.com/blog/the-lady-and-her-offices/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:45:44 +0000</pubDate>
		<dc:creator>Michael Oon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Head Office]]></category>

		<guid isPermaLink="false">http://michaeloon.com/?p=1893</guid>
		<description><![CDATA[In March earlier this year, there was a Channel 4 TV documentary on new editor Rachel Johnson taking over at the helm of The Lady magazine. This is an attempt to boost its circulation. The owner’s logic, based on the documentary, that in bringing a high profile journalist and novelist, whose brother is Boris Johnson, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/michaeloon/4926846704/" title="The Lady and her offices"><img src="http://farm5.static.flickr.com/4100/4926846704_47cd02e45b.jpg" width="340" height="454" alt="The Lady and her offices" /></a></p>
<p>In March earlier this year, there was a Channel 4 TV documentary on new editor Rachel Johnson taking over at the helm of <a href= http://www.lady.co.uk/ rel="nofollow" target="_blank"> The Lady </a> magazine. This is an attempt to boost its circulation. </p>
<p>The owner’s logic, based on the documentary, that in bringing a high profile journalist and novelist, whose brother is Boris Johnson, the Mayor of London would improve the circulation of the money losing magazine.</p>
<p>The documentary was called “The Lady and the Revamp” and described  <a href="http://www.channel4.com/programmes/the-lady-and-the-revamp/episode-guide/series-2/episode-1" rel="nofollow" target="_blank">  the magazine as</a> “Once the Grazia of its day, The Lady was a highly respected and influential magazine featuring on its pages anything from the correct length of hem for a Sunday Service to a cure for baldness.”</p>
<p>To understand whether this bold move will work, I looked at the building.</p>
<p><strong>Observations and Analysis:</strong> The building is at the end of a block; Tiger side (Right side) larger – a predominantly  feminine environment in the buildings. Not surprisingly, publishing “The Lady” and it is owned by a woman,</p>
<p>There is a road directly in front of the building (from where this image was taken). The energy flows away from the main door of the building. Therefore, there isn’t much energy getting into the building. With very little energy coming into the building, the business will struggle to survive.</p>
<p><strong>Conclusions:</strong> From the analysis of the building, the business will continue to lose money as long as they are in that building. They have employed a high profile person as editor, but that might improve the circulation numbers in the immediate term but it is not the long term solution.</p>
<p><strong>My suggestion:</strong> For the business to improve over the long term, it is best to move out of this building.</p>
<p>The second question, is the current magazine format suitable? It has moved a long way since Rachel started her job as editor. It has a more current feel to it that the older editions. The main question is &#8211; is this magazine relevant to this day and age?</p>
<p>Dr Michael Oon</p>
<p><a href="http://michaeloon.com/"><img src="http://farm5.static.flickr.com/4039/4397746695_18eda70709_o.jpg" /></a><br />
<!-- Start Quantcast tag --><br />
<script type="text/javascript">
_qoptions={
qacct:"p-81ZvxK7mhlMbI"
};
</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript><br />
<img src="http://pixel.quantserve.com/pixel/p-81ZvxK7mhlMbI.gif" style="display: none;" border="0" height="1" width="1" alt="Quantcast"/><br />
</noscript><br />
<!-- End Quantcast tag --></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://michaeloon.com/blog/the-lady-and-her-offices/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lady+and+her+Offices.&amp;link=http://michaeloon.com/blog/the-lady-and-her-offices/&amp;notes=%0D%0A%0D%0AIn%20March%20earlier%20this%20year%2C%20there%20was%20a%20Channel%204%20TV%20documentary%20on%20new%20editor%20Rachel%20Johnson%20taking%20over%20at%20the%20helm%20of%20%20The%20Lady%20%20magazine.%20This%20is%20an%20attempt%20to%20boost%20its%20circulation.%20%0D%0A%0D%0AThe%20owner%E2%80%99s%20logic%2C%20based%20on%20the%20documentary%2C%20that%20in%20bringing%20a%20high%20profile%20journalist%20and%20novelist%2C%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lady+and+her+Offices.&amp;link=http://michaeloon.com/blog/the-lady-and-her-offices/&amp;notes=%0D%0A%0D%0AIn%20March%20earlier%20this%20year%2C%20there%20was%20a%20Channel%204%20TV%20documentary%20on%20new%20editor%20Rachel%20Johnson%20taking%20over%20at%20the%20helm%20of%20%20The%20Lady%20%20magazine.%20This%20is%20an%20attempt%20to%20boost%20its%20circulation.%20%0D%0A%0D%0AThe%20owner%E2%80%99s%20logic%2C%20based%20on%20the%20documentary%2C%20that%20in%20bringing%20a%20high%20profile%20journalist%20and%20novelist%2C%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lady+and+her+Offices.&amp;link=http://michaeloon.com/blog/the-lady-and-her-offices/&amp;notes=%0D%0A%0D%0AIn%20March%20earlier%20this%20year%2C%20there%20was%20a%20Channel%204%20TV%20documentary%20on%20new%20editor%20Rachel%20Johnson%20taking%20over%20at%20the%20helm%20of%20%20The%20Lady%20%20magazine.%20This%20is%20an%20attempt%20to%20boost%20its%20circulation.%20%0D%0A%0D%0AThe%20owner%E2%80%99s%20logic%2C%20based%20on%20the%20documentary%2C%20that%20in%20bringing%20a%20high%20profile%20journalist%20and%20novelist%2C%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lady+and+her+Offices.&amp;link=http://michaeloon.com/blog/the-lady-and-her-offices/&amp;notes=%0D%0A%0D%0AIn%20March%20earlier%20this%20year%2C%20there%20was%20a%20Channel%204%20TV%20documentary%20on%20new%20editor%20Rachel%20Johnson%20taking%20over%20at%20the%20helm%20of%20%20The%20Lady%20%20magazine.%20This%20is%20an%20attempt%20to%20boost%20its%20circulation.%20%0D%0A%0D%0AThe%20owner%E2%80%99s%20logic%2C%20based%20on%20the%20documentary%2C%20that%20in%20bringing%20a%20high%20profile%20journalist%20and%20novelist%2C%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lady+and+her+Offices.&amp;link=http://michaeloon.com/blog/the-lady-and-her-offices/&amp;notes=%0D%0A%0D%0AIn%20March%20earlier%20this%20year%2C%20there%20was%20a%20Channel%204%20TV%20documentary%20on%20new%20editor%20Rachel%20Johnson%20taking%20over%20at%20the%20helm%20of%20%20The%20Lady%20%20magazine.%20This%20is%20an%20attempt%20to%20boost%20its%20circulation.%20%0D%0A%0D%0AThe%20owner%E2%80%99s%20logic%2C%20based%20on%20the%20documentary%2C%20that%20in%20bringing%20a%20high%20profile%20journalist%20and%20novelist%2C%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lady+and+her+Offices.&amp;link=http://michaeloon.com/blog/the-lady-and-her-offices/&amp;notes=%0D%0A%0D%0AIn%20March%20earlier%20this%20year%2C%20there%20was%20a%20Channel%204%20TV%20documentary%20on%20new%20editor%20Rachel%20Johnson%20taking%20over%20at%20the%20helm%20of%20%20The%20Lady%20%20magazine.%20This%20is%20an%20attempt%20to%20boost%20its%20circulation.%20%0D%0A%0D%0AThe%20owner%E2%80%99s%20logic%2C%20based%20on%20the%20documentary%2C%20that%20in%20bringing%20a%20high%20profile%20journalist%20and%20novelist%2C%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Lady+and+her+Offices.&amp;link=http://michaeloon.com/blog/the-lady-and-her-offices/&amp;notes=%0D%0A%0D%0AIn%20March%20earlier%20this%20year%2C%20there%20was%20a%20Channel%204%20TV%20documentary%20on%20new%20editor%20Rachel%20Johnson%20taking%20over%20at%20the%20helm%20of%20%20The%20Lady%20%20magazine.%20This%20is%20an%20attempt%20to%20boost%20its%20circulation.%20%0D%0A%0D%0AThe%20owner%E2%80%99s%20logic%2C%20based%20on%20the%20documentary%2C%20that%20in%20bringing%20a%20high%20profile%20journalist%20and%20novelist%2C%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://michaeloon.com/blog/the-lady-and-her-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP after the Gulf debacle?</title>
		<link>http://michaeloon.com/blog/bp-after-the-gulf-debacle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bp-after-the-gulf-debacle</link>
		<comments>http://michaeloon.com/blog/bp-after-the-gulf-debacle/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:08:46 +0000</pubDate>
		<dc:creator>Michael Oon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Head Office]]></category>

		<guid isPermaLink="false">http://michaeloon.com/?p=1871</guid>
		<description><![CDATA[Oil Rig Deepwater Horizon and the Macondo well in the Gulf of Mexico (April to August 2010) For the past 3 months, we have been hearing emotions vented about the oil leak from some 5,000 feet beneath the waters in the Gulf of Mexico. The Macondo well has now been sealed and we are witnessing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/michaeloon/4922884335/" title="BP-logo-2010"><img src="http://farm5.static.flickr.com/4074/4922884335_e0a8a4f941.jpg" width="340" height="332" alt="BP-logo-2010" /></a></p>
<p>Oil Rig Deepwater Horizon and the Macondo well in the Gulf of Mexico (April to August 2010)</p>
<p>For the past 3 months, we have been hearing emotions vented about the oil leak from some 5,000 feet beneath the waters in the Gulf of Mexico. The Macondo well has now been sealed and we are witnessing the aftermath. </p>
<p>So, what is going to happen to BP? The company’s press releases have stated that it will be a smaller but wiser company. </p>
<p>This has been a very painful and expensive experience. The financial cost has been enormous, a US$ 20 billion compensation fund, setting aside monies (US$ billions) for other liabilities and major loss of reputation to the brand. On the other side, lives have been affected and the damage to the environment. What matters is what comes out of this debacle. </p>
<p>As this blog is about feng shui, let us look at BP from this unique perspective.</p>
<p>The previous BP Head Office was at 1 Finsbury Square until 2003 when they moved to 1 St James’s Square. The feng shui of the Finsbury Square building is good was discussed in <a href="http://michaeloon.com/blog/feng-shui-analysis-of-previous-bp-headquarters/" target="_blank"> a previous posting </a>.</p>
<p>Between the 1960s and 1990s (40 years), there were 2 major incidents on recorded <a =href="http://en.wikipedia.org/wiki/BP"  rel="nofollow" target="_blank">in Wikipedia</a></p>
<p>1965 – Sea Gem offshore rig disaster<br />
1993-1995 – Hazardous substance dumping (Alaska)</p>
<p>This <a href="http://michaeloon.com/blog/feng-shui-analysis-of-the-current-bp-head-office-in-londons-west-end/" target="_blank"> new Head Office</a> in St James’s is at a considerable distance from the flow of energy. Therefore, very little energy gets into the building (link) and it will suffer “misfortune”. This misfortune could be interpreted as, persistent problems and problems get highly magnified. This leads to loss of business which leads to a smaller business or a merger or a takeover.</p>
<p>The previous owners of the building – Ericsson mobile communications downsized to smaller offices and merged their mobile phone operations with Sony to form the Sony Ericsson brand. This merger is corporate speak for “unsuccessful”.</p>
<p>This is the list of problems since BP moved to their new head office at St James’s Square within 7 years <a href="http://en.wikipedia.org/wiki/BP" rel="nofollow" target="_blank">in Wikipedia </a>.</p>
<p>2005 – Texas City Oil Refinery explosion<br />
2006-2007 – Prudhoe Bay Oil spill<br />
2010 – Texas City Chemical Spill<br />
2010 – Deepwater Horizon Oil Spill</p>
<p>Secondly, when I looked that the PR campaign by the CEO – Tony Hayward, what he said was inappropriate in a highly emotionally charged time even though, with hind sight, he had spoken the truth. BP, with its might and wealth, can afford the best PR money can get, but look what it produced. It scored an own goal and a disaster on the career’s front. Tony Hayward is no longer the CEO of BP.</p>
<p>My prognosis:<br />
BP will lurch from one crisis to another as long as it remains in the St James’s Square Head Office.  For the company’s sake I hope I am wrong but from the evidence I have stated, a very rocky road downhill remains ahead for BP.</p>
<p>Dr Michael Oon</p>
<p><a href="http://michaeloon.com/"><img src="http://farm5.static.flickr.com/4039/4397746695_18eda70709_o.jpg" /></a></p>
<p><!-- Start Quantcast tag --><br />
<script type="text/javascript">
_qoptions={
qacct:"p-81ZvxK7mhlMbI"
};
</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript><br />
<img src="http://pixel.quantserve.com/pixel/p-81ZvxK7mhlMbI.gif" style="display: none;" border="0" height="1" width="1" alt="Quantcast"/><br />
</noscript><br />
<!-- End Quantcast tag --></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://michaeloon.com/blog/bp-after-the-gulf-debacle/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=BP+after+the+Gulf+debacle%3F+&amp;link=http://michaeloon.com/blog/bp-after-the-gulf-debacle/&amp;notes=%0D%0A%0D%0AOil%20Rig%20Deepwater%20Horizon%20and%20the%20Macondo%20well%20in%20the%20Gulf%20of%20Mexico%20%28April%20to%20August%202010%29%0D%0A%0D%0AFor%20the%20past%203%20months%2C%20we%20have%20been%20hearing%20emotions%20vented%20about%20the%20oil%20leak%20from%20some%205%2C000%20feet%20beneath%20the%20waters%20in%20the%20Gulf%20of%20Mexico.%20The%20Macondo%20well%20has%20now%20been%20sealed%20and%20we%20are%20witnessing%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=BP+after+the+Gulf+debacle%3F+&amp;link=http://michaeloon.com/blog/bp-after-the-gulf-debacle/&amp;notes=%0D%0A%0D%0AOil%20Rig%20Deepwater%20Horizon%20and%20the%20Macondo%20well%20in%20the%20Gulf%20of%20Mexico%20%28April%20to%20August%202010%29%0D%0A%0D%0AFor%20the%20past%203%20months%2C%20we%20have%20been%20hearing%20emotions%20vented%20about%20the%20oil%20leak%20from%20some%205%2C000%20feet%20beneath%20the%20waters%20in%20the%20Gulf%20of%20Mexico.%20The%20Macondo%20well%20has%20now%20been%20sealed%20and%20we%20are%20witnessing%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=BP+after+the+Gulf+debacle%3F+&amp;link=http://michaeloon.com/blog/bp-after-the-gulf-debacle/&amp;notes=%0D%0A%0D%0AOil%20Rig%20Deepwater%20Horizon%20and%20the%20Macondo%20well%20in%20the%20Gulf%20of%20Mexico%20%28April%20to%20August%202010%29%0D%0A%0D%0AFor%20the%20past%203%20months%2C%20we%20have%20been%20hearing%20emotions%20vented%20about%20the%20oil%20leak%20from%20some%205%2C000%20feet%20beneath%20the%20waters%20in%20the%20Gulf%20of%20Mexico.%20The%20Macondo%20well%20has%20now%20been%20sealed%20and%20we%20are%20witnessing%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=BP+after+the+Gulf+debacle%3F+&amp;link=http://michaeloon.com/blog/bp-after-the-gulf-debacle/&amp;notes=%0D%0A%0D%0AOil%20Rig%20Deepwater%20Horizon%20and%20the%20Macondo%20well%20in%20the%20Gulf%20of%20Mexico%20%28April%20to%20August%202010%29%0D%0A%0D%0AFor%20the%20past%203%20months%2C%20we%20have%20been%20hearing%20emotions%20vented%20about%20the%20oil%20leak%20from%20some%205%2C000%20feet%20beneath%20the%20waters%20in%20the%20Gulf%20of%20Mexico.%20The%20Macondo%20well%20has%20now%20been%20sealed%20and%20we%20are%20witnessing%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=BP+after+the+Gulf+debacle%3F+&amp;link=http://michaeloon.com/blog/bp-after-the-gulf-debacle/&amp;notes=%0D%0A%0D%0AOil%20Rig%20Deepwater%20Horizon%20and%20the%20Macondo%20well%20in%20the%20Gulf%20of%20Mexico%20%28April%20to%20August%202010%29%0D%0A%0D%0AFor%20the%20past%203%20months%2C%20we%20have%20been%20hearing%20emotions%20vented%20about%20the%20oil%20leak%20from%20some%205%2C000%20feet%20beneath%20the%20waters%20in%20the%20Gulf%20of%20Mexico.%20The%20Macondo%20well%20has%20now%20been%20sealed%20and%20we%20are%20witnessing%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=BP+after+the+Gulf+debacle%3F+&amp;link=http://michaeloon.com/blog/bp-after-the-gulf-debacle/&amp;notes=%0D%0A%0D%0AOil%20Rig%20Deepwater%20Horizon%20and%20the%20Macondo%20well%20in%20the%20Gulf%20of%20Mexico%20%28April%20to%20August%202010%29%0D%0A%0D%0AFor%20the%20past%203%20months%2C%20we%20have%20been%20hearing%20emotions%20vented%20about%20the%20oil%20leak%20from%20some%205%2C000%20feet%20beneath%20the%20waters%20in%20the%20Gulf%20of%20Mexico.%20The%20Macondo%20well%20has%20now%20been%20sealed%20and%20we%20are%20witnessing%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=BP+after+the+Gulf+debacle%3F+&amp;link=http://michaeloon.com/blog/bp-after-the-gulf-debacle/&amp;notes=%0D%0A%0D%0AOil%20Rig%20Deepwater%20Horizon%20and%20the%20Macondo%20well%20in%20the%20Gulf%20of%20Mexico%20%28April%20to%20August%202010%29%0D%0A%0D%0AFor%20the%20past%203%20months%2C%20we%20have%20been%20hearing%20emotions%20vented%20about%20the%20oil%20leak%20from%20some%205%2C000%20feet%20beneath%20the%20waters%20in%20the%20Gulf%20of%20Mexico.%20The%20Macondo%20well%20has%20now%20been%20sealed%20and%20we%20are%20witnessing%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://michaeloon.com/blog/bp-after-the-gulf-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it the England Football Team performance in the World Cup always fail to match up to expectations?</title>
		<link>http://michaeloon.com/blog/why-is-it-the-england-football-team-performance-in-the-world-cup-always-fail-to-match-up-to-expectations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-it-the-england-football-team-performance-in-the-world-cup-always-fail-to-match-up-to-expectations</link>
		<comments>http://michaeloon.com/blog/why-is-it-the-england-football-team-performance-in-the-world-cup-always-fail-to-match-up-to-expectations/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:25:21 +0000</pubDate>
		<dc:creator>Michael Oon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Head Office]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://michaeloon.com/?p=1288</guid>
		<description><![CDATA[I have been following England in Football as I see it as a reflection of society. Having lived in England for more than a couple decades, I see the same constant repetition of human behaviour before and after England’s World Cup experience. This is neatly summarised by Simon Kupar and Stefan Szymanski in their book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaeloon.com/wp-content/uploads/2010/06/wembley-stadium.gif"><img class="alignnone size-full wp-image-1100" title="wembley-stadium" src="http://michaeloon.com/wp-content/uploads/2010/06/wembley-stadium.gif" alt="" width="283" height="212" /></a></p>
<p>I have been following England in Football as I see it as a reflection of society. Having lived in England for more than a couple decades, I see the same constant repetition of human behaviour before and after England’s World Cup experience. This is neatly summarised by Simon Kupar and Stefan Szymanski in their book “Why England Lose”.  <a title="Why England Lose" rel="nofollow" href="http://iaindale.blogspot.com/2010/06/why-england-lose.html" target="_blank">Iain Dale&#8217;s Diary</a></p>
<p>The performance in the 2010 World Cup in South Africa was so bad and it hardly resembled the pre-match publicity. The England Football Team did well in the qualifying rounds and it was assumed that, because of the talent they had, it would do well in the competition. They had beaten Germany in Berlin by 2-1 in a friendly in 2008.  </p>
<p>However, developments occur when England was &#8220;sitting on their laurels&#8221;. </p>
<p><a title="An article" rel="nofollow" href="http://www.telegraph.co.uk/sport/football/world-cup-2010/teams/germany/7860357/World-Cup-2010-How-Michael-Ballack-injury-in-FA-Cup-final-transformed-Germany.html" target="_blank"> An article</a> describes how the Germany team was transformed after a serious injury to a key player Michael Ballack at the FA Cup Final.</p>
<p>We are currently in an age of instant communication, as soon as you do something different at any major event, the information is available instantly on the internet throughout the world. Using the example of the World Cup, the performance of each team is instantly available to all to see.</p>
<p>The World Cup is a competition and the team with a competitive advantage will have a better chance of progressing up the competition. This is just like in the business world or in nature.</p>
<p>Having watched England play in the qualification matches and the World Cup, the overall pattern of play seemed similar to me. If you were a potential opponent, you would know how to counter this method of play.</p>
<p>The point I am making is in a competitive environment, we should change or adapt to the changing situation that is happening around us. This is the Darwinism &#8211; adapt or die. This is what the German Squad did, they adapted to the new situation. Their opponents (England) did not know how to handle the situation.</p>
<p>However, with regards to the FA choosing Fabio Capello, as I understand it, he has the distinction of winning the domestic league title of every club he has coached. His specialism is league football but is he good at knock-out tournaments? It is a different mindset where change or adaptation is required to have a competitive advantage for the moment.</p>
<p>The type of manager England should be looking for one who has an adaptable mindset. A person who is prepared to change with the situation. I do not know enough about football managers but perhaps one whose mindset adapts  to the situation  – a translator becoming a successful manager – Jose Mourinho or someone with an adaptable mindset.</p>
<p>The issue is with the FA board of directors, do they want to change? Or else, England will be just repeating the same old process as described in <a title="Why England Lose" rel="nofollow" href="http://iaindale.blogspot.com/2010/06/why-england-lose.html " target="_blank">Iain Dale’s Diary</a></p>
<p>I had a look at the feng shui aspects of the FA head office in Wembley, I do not see anything about change, it is more about insecurity. With this insecurity, it goes back on relying on tradition; this is how we have did it before. There starts another cycle.</p>
<p>Dr Michael Oon</p>
<p><a href="http://michaeloon.com/"><img src="http://farm5.static.flickr.com/4039/4397746695_18eda70709_o.jpg" alt="" /></a></p>
<p><!-- Start Quantcast tag --><br />
<script type="text/javascript">
_qoptions={
qacct:"p-81ZvxK7mhlMbI"
};
</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript><br />
