<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Oon &#187; Video</title>
	<atom:link href="http://michaeloon.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeloon.com</link>
	<description>improving people&#039;s lives</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Winds of Change – A Video</title>
		<link>http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winds-of-change-%25e2%2580%2593-a-video</link>
		<comments>http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:41:56 +0000</pubDate>
		<dc:creator>Michael Oon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://michaeloon.com/?p=3810</guid>
		<description><![CDATA[Using Feng Shui’s Time Dimension to explain the past and current trends The standard unit of time is the “hour, day, month, year”. They are also cycles &#8211; one hour has 60 seconds, one day has 24 hours, one month has about 30 days and one year has 365 days. The Chinese have further cycles [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Using Feng Shui’s Time Dimension to explain the past and current trends</strong></p>
<p>The standard unit of time is the “hour, day, month, year”. They are also cycles &#8211; one hour has 60 seconds, one day has 24 hours, one month has about 30 days and one year has 365 days. The Chinese have further cycles of 12 years, 60 years and the 180 years. </p>
<p>In this talk, I am referring to the 180 year cycle which is made up of 9 sub-cycles, each of 20 years. As with Chinese philosophy, these cycles have their own particular characteristics or properties. </p>
<p>This video is about two of these 20 year sub-cycles. They are known as Period 7 and Period 8. The characteristics of each sub-cycle are different and I will show how they relate to current social and economic trends. As the saying goes: ”To be forewarned is to be forearmed”. </p>
<p>1984-2004 is known as Period 7. It was a brash time, rise of the women in the workplace, the spending of money, and the rise of the service industries. 2004-2024 (Period 8 ) is totally different &#8211; creative and manufacturing industries, different perception on money; village life with a caring and sharing mindset.</p>
<p>The talk is in the <a href="http://www.pecha-kucha.org/" rel="nofollow" target="_blank">Pecha Kucha format</a>; showing of 20 images each for 20 seconds.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Nn8D9i68VjY" frameborder="0" allowfullscreen></iframe></p>
<p>The video is for the UK audience but for non-UK viewers, there is some background information on  Katie Price (aka Jordan) and her ex-husband Peter Andre.</p>
<p>Katie Price is a celebrity, famous for being famous. At the age of 33, she has already written her 5th autobiography and is in a number of reality shows. She says what she thinks. She is considered to be impulsive, frank, argumentative and a spendthrift. </p>
<p>Peter Andre is a singer who had the hit “Mysterious Girl” in the 1990s. His second spell as a celebrity started with his romance with Katie Price. He takes is “craft” seriously. He practises his singing whenever he has time. He has a TV programme where he goes around the country helping people to raise money for their projects. He uses his time and celebrity status to help.</p>
<p>(c) Copyright &#8211; Dr Michael Oon. All Rights Reserved Worldwide 2011.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://michaeloon.com/blog/winds-of-change-–-a-video/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Winds+of+Change+%E2%80%93+A+Video&amp;link=http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/&amp;notes=Using%20Feng%20Shui%E2%80%99s%20Time%20Dimension%20to%20explain%20the%20past%20and%20current%20trends%0D%0A%0D%0AThe%20standard%20unit%20of%20time%20is%20the%20%E2%80%9Chour%2C%20day%2C%20month%2C%20year%E2%80%9D.%20They%20are%20also%20cycles%20-%20one%20hour%20has%2060%20seconds%2C%20one%20day%20has%2024%20hours%2C%20one%20month%20has%20about%2030%20days%20and%20one%20year%20has%20365%20days.%20The%20Chinese%20have%20further%20cycles%20of%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://michaeloon.com/blog/winds-of-change-%e2%80%93-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Guildford such a good shopping centre?</title>
		<link>http://michaeloon.com/blog/why-is-guildford-such-a-good-shopping-centre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-guildford-such-a-good-shopping-centre</link>
		<comments>http://michaeloon.com/blog/why-is-guildford-such-a-good-shopping-centre/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:24:36 +0000</pubDate>
		<dc:creator>Michael Oon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Towns]]></category>

		<guid isPermaLink="false">http://michaeloon.com/?p=1629</guid>
		<description><![CDATA[Guildford could be considered the shopping capital of the county of Surrey. It is on a hill with beautiful vistas and commuting distance from London but there are also many town in Surrey with that description but not so busy. Guildford is always busy with shoppers. Why? Vanessa Warwick talks to me about the Feng [...]]]></description>
			<content:encoded><![CDATA[<p>Guildford could be considered the shopping capital of the county of Surrey. It is on a hill with beautiful vistas and commuting  distance from London but there are also many town in Surrey with that description but not so busy.</p>
<p>Guildford is always busy with shoppers. Why?</p>
<p>Vanessa Warwick talks to me about the Feng Shui aspects why Guildford is such a good shopping centre.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/bwjgKHMJMKM&amp;hl=en_GB&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bwjgKHMJMKM&amp;hl=en_GB&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>There will be subsequent videos highlighting some areas where one side of a street is busy and the other side is not. Also, a street that is completely deserted.</p>
<p>I wonder why?</p>
<p>Dr Michael Oon</p>
<p><a href="http://michaeloon.com/"><img src="http://farm5.static.flickr.com/4039/4397746695_18eda70709_o.jpg" /></a></p>
<p><!-- Start Quantcast tag --><br />
<script type="text/javascript">
_qoptions={
qacct:"p-81ZvxK7mhlMbI"
};
</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript><br />
<img src="http://pixel.quantserve.com/pixel/p-81ZvxK7mhlMbI.gif" style="display: none;" border="0" height="1" width="1" alt="Quantcast"/><br />
</noscript><br />
<!-- End Quantcast tag --></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://michaeloon.com/blog/why-is-guildford-such-a-good-shopping-centre/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+Guildford+such+a+good+shopping+centre%3F&amp;link=http://michaeloon.com/blog/why-is-guildford-such-a-good-shopping-centre/&amp;notes=Guildford%20could%20be%20considered%20the%20shopping%20capital%20of%20the%20county%20of%20Surrey.%20It%20is%20on%20a%20hill%20with%20beautiful%20vistas%20and%20commuting%20%20distance%20from%20London%20but%20there%20are%20also%20many%20town%20in%20Surrey%20with%20that%20description%20but%20not%20so%20busy.%0D%0A%0D%0AGuildford%20is%20always%20busy%20with%20shoppers.%20Why%3F%0D%0A%0D%0AVanessa%20Warwick%20talks&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+Guildford+such+a+good+shopping+centre%3F&amp;link=http://michaeloon.com/blog/why-is-guildford-such-a-good-shopping-centre/&amp;notes=Guildford%20could%20be%20considered%20the%20shopping%20capital%20of%20the%20county%20of%20Surrey.%20It%20is%20on%20a%20hill%20with%20beautiful%20vistas%20and%20commuting%20%20distance%20from%20London%20but%20there%20are%20also%20many%20town%20in%20Surrey%20with%20that%20description%20but%20not%20so%20busy.%0D%0A%0D%0AGuildford%20is%20always%20busy%20with%20shoppers.%20Why%3F%0D%0A%0D%0AVanessa%20Warwick%20talks&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+Guildford+such+a+good+shopping+centre%3F&amp;link=http://michaeloon.com/blog/why-is-guildford-such-a-good-shopping-centre/&amp;notes=Guildford%20could%20be%20considered%20the%20shopping%20capital%20of%20the%20county%20of%20Surrey.%20It%20is%20on%20a%20hill%20with%20beautiful%20vistas%20and%20commuting%20%20distance%20from%20London%20but%20there%20are%20also%20many%20town%20in%20Surrey%20with%20that%20description%20but%20not%20so%20busy.%0D%0A%0D%0AGuildford%20is%20always%20busy%20with%20shoppers.%20Why%3F%0D%0A%0D%0AVanessa%20Warwick%20talks&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+Guildford+such+a+good+shopping+centre%3F&amp;link=http://michaeloon.com/blog/why-is-guildford-such-a-good-shopping-centre/&amp;notes=Guildford%20could%20be%20considered%20the%20shopping%20capital%20of%20the%20county%20of%20Surrey.%20It%20is%20on%20a%20hill%20with%20beautiful%20vistas%20and%20commuting%20%20distance%20from%20London%20but%20there%20are%20also%20many%20town%20in%20Surrey%20with%20that%20description%20but%20not%20so%20busy.%0D%0A%0D%0AGuildford%20is%20always%20busy%20with%20shoppers.%20Why%3F%0D%0A%0D%0AVanessa%20Warwick%20talks&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+Guildford+such+a+good+shopping+centre%3F&amp;link=http://michaeloon.com/blog/why-is-guildford-such-a-good-shopping-centre/&amp;notes=Guildford%20could%20be%20considered%20the%20shopping%20capital%20of%20the%20county%20of%20Surrey.%20It%20is%20on%20a%20hill%20with%20beautiful%20vistas%20and%20commuting%20%20distance%20from%20London%20but%20there%20are%20also%20many%20town%20in%20Surrey%20with%20that%20description%20but%20not%20so%20busy.%0D%0A%0D%0AGuildford%20is%20always%20busy%20with%20shoppers.%20Why%3F%0D%0A%0D%0AVanessa%20Warwick%20talks&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+Guildford+such+a+good+shopping+centre%3F&amp;link=http://michaeloon.com/blog/why-is-guildford-such-a-good-shopping-centre/&amp;notes=Guildford%20could%20be%20considered%20the%20shopping%20capital%20of%20the%20county%20of%20Surrey.%20It%20is%20on%20a%20hill%20with%20beautiful%20vistas%20and%20commuting%20%20distance%20from%20London%20but%20there%20are%20also%20many%20town%20in%20Surrey%20with%20that%20description%20but%20not%20so%20busy.%0D%0A%0D%0AGuildford%20is%20always%20busy%20with%20shoppers.%20Why%3F%0D%0A%0D%0AVanessa%20Warwick%20talks&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+Guildford+such+a+good+shopping+centre%3F&amp;link=http://michaeloon.com/blog/why-is-guildford-such-a-good-shopping-centre/&amp;notes=Guildford%20could%20be%20considered%20the%20shopping%20capital%20of%20the%20county%20of%20Surrey.%20It%20is%20on%20a%20hill%20with%20beautiful%20vistas%20and%20commuting%20%20distance%20from%20London%20but%20there%20are%20also%20many%20town%20in%20Surrey%20with%20that%20description%20but%20not%20so%20busy.%0D%0A%0D%0AGuildford%20is%20always%20busy%20with%20shoppers.%20Why%3F%0D%0A%0D%0AVanessa%20Warwick%20talks&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://michaeloon.com/blog/why-is-guildford-such-a-good-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: michaeloon.com @ 2012-02-07 02:06:51 -->
